On February 27, 2025, Immigration, Refugees, and Citizenship Canada (IRCC) announced the 2025 Express Entry categories for its category-based draws. The change sees the introduction of a new category and the removal of another with changes in the individual occupations included in some categories.
Overview of Express Entry Changes
The Express Entry system remains Canada’s primary immigration system for skilled workers, using a points-based Comprehensive Ranking System (CRS). Since 2023, category-based selection has allowed IRCC to target specific occupations and in-demand skills to align immigration priorities to long-term labour shortages.
For 2025, Canada’s targeted Express Entry draws have been refined to better address labor shortages, demographic goals, and the country’s bilingual identity.
Key updates include:
- Introduction of Education Occupations as a new Express Entry category, with five eligible occupations.
- Removal of the Transport Category from category-based draws.
- Expansion of the Healthcare Category to include social services occupations.
- Streamlining of the Agri-Food Category to a single eligible NOC code.
- Expansion of the Trades Category with additional NOC codes to address skilled labor shortages.
- Continued Focus on Priority Sectors including French-language proficiency, healthcare, trades, and education occupations for 2025.
These refinements ensure that Express Entry remains responsive to Canada’s workforce requirements while supporting economic growth and demographic balance.
Current Express Entry Categories
- French-Language Proficiency
- Healthcare and Social Services Occupations
- Science, Technology, Engineering, and Math (STEM) Occupations
- Trade Occupations
- Agriculture and Agri-Food Occupations
- Education Occupations
The following categories have been designated as priorities for category-based invitations to apply (ITA) in 2025:
- French-language proficiency
- Healthcare and Social Services Occupations
- Trades Occupations
- Education Occupations
Category-based draws supplement general and program-specific rounds to help meet economic goals.
These categories will be prioritized for invitations through category-based draws within the Express Entry system.
Eligibility Criteria for Category-Based Rounds
To qualify for most category selections, candidates must:
- Meet the minimum criteria for Express Entry (including eligibility for at least one of the three managed programs).
- Have at least six months of full-time, continuous work experience (or an equivalent part-time experience) within the past three years.
- Fulfill all specific requirements listed in the instructions for each round.
- Obtain a minimum score of 7 in all four language abilities on the Niveaux de compétence linguistique canadiens (NCLC) for the French category selection
When a category-based round occurs, IRCC ranks candidates who meet the category requirements and invites the highest-ranking individuals to apply for permanent residence.
Healthcare and Social Services Occupations
Newly Added Eligible Occupations:
Job Title | NOC Code | TEER Level |
Animal health technologists and veterinary technicians | 32104 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technicians | 32124 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Full List of Eligible Occupations in Healthcare & Social Services:
Job Title | NOC Code | TEER Level |
Animal health technologists and veterinary technicians | 32104 | 2 |
Audiologists and speech language pathologists | 31112 | 1 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Chiropractors | 31201 | 1 |
Dental hygienists and dental therapists | 32111 | 2 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
General practitioners and family physicians | 31102 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other medical technologists and technicians | 32129 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Pharmacy technicians | 32124 | 2 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
Science, Technology, Engineering, and Math (STEM) Occupations
Newly Added Eligible Occupations:
Job Title | NOC Code | TEER Level |
Civil engineering technologists and technicians | 22300 | 2 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Insurance agents and brokers | 63100 | 3 |
Full List of Eligible Occupations in Science, Technology, Engineering, and Math (STEM):
Job Title | NOC Code | TEER Level |
Architecture and science managers | 20011 | 0 |
Civil engineering technologists and technicians | 22300 | 2 |
Civil Engineers | 21300 | 1 |
Cybersecurity specialists | 21220 | 1 |
Electrical and electronics engineering technologists and technicians | 21310 | 2 |
Electrical and electronics engineers | 21310 | 1 |
Geological Engineers | 21331 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Insurance agents and brokers | 63100 | 3 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Trade Occupations
Newly Added Eligible Occupations:
Job Title | NOC Code | TEER Level |
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas fitters | 72302 | 2 |
Industrial electricians | 72201 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
Full List of Eligible Occupations in Trade:
Job Title | NOC Code | TEER Level |
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Carpenters | 72310 | 2 |
Gas fitters | 72302 | 2 |
Plumbers | 72300 | 2 |
Industrial electricians | 72201 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
Agriculture and Agri-Food Occupations
The following occupations are no longer included in the Agriculture and Agri-Food category:
Job Title | NOC Code | TEER Level |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Full List of Eligible Occupations in Agriculture and Agri-Food
Job Title | NOC Code | TEER Level |
Butchers – retail and wholesale | 63201 | 3 |
Education Occupations
Newly Added Eligible Occupations:
Job Title | NOC Code | TEER Level |
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
What These Changes Mean for Immigrants
The 2025 updates to Express Entry is a strategic move to align Canada’s immigration system with its labour market needs. If you are in a high-demand field like healthcare, education, or skilled trades, your chances of receiving an invitation to apply for permanent residence would have significantly improved.
Of course, to receive consideration for these upcoming draws, potential candidates will first need to meet the requirements and get their profiles in the system.
If you need professional guidance on navigating Express Entry, now is the time to seek expert advice and take advantage of Canada’s evolving immigration opportunities.
Need help with your Express Entry application?
If you work in healthcare, a STEM occupation, skilled trades, or education, or if you have strong French-language skills, now is the time to apply for permanent residence in Canada. Start with a free eligibility assessment and our team will reach out to you with next steps.
Whether you need help understanding these changes, verifying your eligibility, or optimizing your Express Entry profile, we’re here to assist you.
📩 Book a consultation with our experienced immigration consultants today! Let’s take the next step toward your future in Canada.
The Team at Northern Connections Canada