Canada Invites 3,000 Healthcare Workers in Latest Express Entry Draw of 2024
Canada Invites 3,000 Healthcare Workers in Latest Express Entry Draw of 2024
On November 20, 2024, IRCC invited 3,000 candidates with healthcare experience to apply for permanent residence through a category-based Express Entry draw. This marks the third healthcare-specific draw in 2024, bringing the total number of healthcare workers invited this year to 10,250.
Since the introduction of category-based draws in July 2023, five healthcare-specific draws have taken place, attesting to the widespread shortage of healthcare professionals in Canada. In addition to the healthcare-specific draws, many healthcare workers have likely been invited through general, Canadian Experience Class, or Provincial Nominee Program draws as well. Provinces like Alberta, British Columbia, Ontario, and Prince Edward Island have also held healthcare-targeted draws through their Provincial Nominee Programs.
List of Healthcare Occupations Invited
Unit Group – Code | Unit Group – Title |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech language pathologists |
31121 | Dieticians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing co-ordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
41301 | Therapists in counselling and related specialized therapies |
41320 | Education counsellors |
42203 | Instructors of persons with disabilities |
Cutoff Scores and Trends
The November 20 draw had a minimum Comprehensive Ranking System (CRS) cutoff score of 463, which is the highest this year for healthcare draws. Past healthcare draws this year saw a low of 422.
Need Help Navigating the Process?
If you’re not in the Express Entry pool or want to improve your CRS score, now is the time to take action. Boosting your CRS score can greatly increase your chances of getting an invitation in future draws. If you’re a healthcare professional looking to get permanent residence in Canada, we’re here to guide you.
Schedule a one-on-one consultation with our experienced immigration consultants. We’ll assess your situation, help improve your CRS score, and ensure your application is on track.
Contact us today to book your consultation and get started on your path to success in Canada!
The Team at Northern Connections Canada